Note: Click ITEM NO. cccto view more details

MS20001 Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001-2 0.056 .500 1.062 72.000 0.093" - 0.098" 261.95 235.76 209.56 QTY: 19
MS20001-3 0.056 .500 1.250 72.000 0.093" - 0.098" 269.95 242.96 215.96 QTY: 0
MS20001-4 0.056 .500 1.500 72.000 0.093" - 0.098" 239.95 215.96 191.96 QTY: 3
MS20001-5 0.056 .500 1.750 72.000 0.093" - 0.098" 339.95 305.96 271.96 QTY: 5
MS20001-6 0.056 .500 2.000 72.000 0.093" - 0.098" 282.95 254.66 226.36 QTY: 5
MS20001-8 0.076 .500 2.000 72.000 0.180 849.95 764.96 679.96 QTY: 0
MS20001-9 0.056 .500 2.500 72.000 0.093" - 0.098" 479.95 431.96 383.96 QTY: 0
MS20001-10 0.056 .500 2.750 72.000 0.093" - 0.098" 349.95 314.96 279.96 OTY: 277
MS20001-12 0.115 .500 3.375 72.000 0.093" - 0.098" 575.95 518.36 460.76 QTY: 0
MS20001-14 0.163 .500 3.719 72.000 0.130 612.95 551.66 490.36 QTY: 5
MS20001-16 0.210 .500 3.938 72.000 0.180 719.95 647.96 575.96 QTY: 5

MS20001 Extruded Continuous Half Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001X4 0.056 .500 0.750 72.000 0.093" - 0.098" 199.95 179.96 159.96 QTY: 5
MS20001X6 0.056

.500

1.000

72.000 0.093" - 0.098" 199.95 179.96 159.96 QTY: 5
MS20001X8 0.076 .500 1.000 72.000 0.180 230.95 207.86 184.76 QTY: 0
MS20001Y4 0.056 .500 0.750 72.000 0.093" - 0.098" 199.95 179.96 159.96 QTY: 5
MS20001Y6 0.056 .500 1.000 72.000 0.093" - 0.098" 199.95 179.96 159.96 QTY: 5
MS20001Y8 0.076 .500 1.000 72.000 0.180 326.95 294.26 261.56 QTY: 0

MS20001P Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001P2 0.056 .500 1.062 72.000 0.093" - 0.098" 229.95 206.96 183.96 QTY: 5
MS20001P3 0.056 .500 1.250 72.000 0.093" - 0.098" 235.95 212.36 188.76 QTY: 5
MS20001P4 0.056 .500 1.500 72.000 0.093" - 0.098" 447.95 403.16 358.36 QTY: 2
MS20001P5 0.056 .500 1.750 72.000 0.093" - 0.098" 349.95 314.96 279.96 QTY: 5
MS20001P6 0.056 .500 2.000 72.000 0.093" - 0.098" 484.95 436.46 387.96 QTY: 5
MS20001P8 0.076 .500 2.000 72.000 0.180 489.95 440.96 391.96 QTY: 5
MS20001P9 0.056 .500 2.500 72.000 0.093" - 0.098" 549.95 494.96 439.96 QTY: 5
MS20001P10 0.056 .500 2.750 72.000 0.093" - 0.098" 281.95 253.76 225.56 QTY: 5
MS20001P12 0.115 .500 3.375 72.000 0.093" - 0.098" 861.95 775.76 689.56 QTY: 0
MS20001P14 0.163 .500 3.719 72.000 0.130 643.95 579.56 515.16 QTY: 5
MS20001P16 0.210 .500 3.938 72.000 0.180 746.95 672.26 597.56 QTY: 5

MS20001A Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001A2 0.056 .500 1.060 72.000 0.093" - 0.098" 699.95 629.96 559.96 QTY: 0
MS20001A3 0.056 .500 1.250 72.000 0.093" - 0.098" 308.95 278.06 247.16 QTY: 5
MS20001A4 0.056 .500 1.500 72.000 0.093" - 0.098" 276.95 249.26 221.56 QTY: 5
MS20001A5 0.056 .500 1.750 72.000 0.093" - 0.098" 299.95 269.96 239.96 QTY: 5
MS20001A6 0.056 .500 2.000 72.000 0.093" - 0.098" 322.95 290.66 258.36 QTY: 0
MS20001A8 0.056 .500 2.000 72.000 0.093" - 0.098" 949.95 854.96 759.96 QTY: 0
MS20001A9 0.056 .500 2.500 72.000 0.093" - 0.098" 439.95 395.96 351.96 QTY: 0
MS20001A10 0.056 .500 2.750 72.000 0.093" - 0.098" 399.95 359.96 319.96 QTY: 5
MS20001A12 0.056 .500 3.380 72.000 0.093" - 0.098" 1042.95 938.66 834.36 QTY: 130
MS20001A14 0.056 .500 3.719 72.000 0.093" - 0.098" 923.95 831.56 739.16 QTY: 5
MS20001A16 0.056 .500 3.938 72.000 0.093" - 0.098" 1337.95 1204.16 1070.36 QTY: 0

MS20001PA Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001PA2 0.056 .500 1.062 72.000 0.093" - 0.098" 259.95 233.96 207.96 QTY: 5
MS20001PA3 0.056 .500 1.250 72.000 0.089 265.95 239.36 212.76 QTY: 5
MS20001PA4 0.056 .500 1.500 72.000 0.093" - 0.098" 272.95 245.66 218.36 QTY: 5
MS20001PA5 0.056 .500 1.750 72.000 0.093" - 0.098" 265.95 239.36 212.76 QTY: 5
MS20001PA6 0.056 .500 2.000 72.000 0.093" - 0.098" 543.95 489.56 435.16 QTY: 2
MS20001PA8 0.076 .500 2.000 72.000 0.180 626.95 564.26 501.56 QTY: 5
MS20001PA9 0.056 .500 2.500 72.000 0.093" - 0.098" 746.95 672.26 597.56 QTY: 5
MS20001PA10 0.056 .500 2.750 72.000 0.093" - 0.098" 959.95 863.96 767.96 QTY: 0
MS20001PA12 0.115 .500 3.375 72.000 0.093" - 0.098" 1299.95 1169.96 1039.96 QTY: 0
MS20001PA14 0.163 .500 3.719 72.000 0.130 995.95 896.36 796.76 QTY: 5
MS20001PA16 0.210 .500 3.938 72.000 0.180 1312.95 1181.66 1050.36 QTY: 5

MS20001C Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001-C8 0.076 .500 2.000 72.000 0.180 469.95 422.96 375.96 QTY: 0

MS20001CA Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001-CA4 0.056 .500 1.500 72.000 0.093" - 0.098" 232.95 209.66 186.36 QTY: 0

MS20001CH Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001-CH16 0.210 .500 2.219 72.000 N/A 358.95 323.06 287.16 QTY: 1

MS20001CHA Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001-CHA12 0.115 .500 1.844 72.000 N/A 294.95 265.46 235.96 QTY: 5
MS20001-CHA16 0.210 .500 2.219 72.000 N/A 393.95 354.56 315.16 QTY: 2

MS20001PHA Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001-PHA2 0.056 .500 0.621 72.000 N/A 124.95 112.46 99.96 QTY: 5
MS20001-PHA9 0.056 .500 1.34 72.000 N/A 161.95 145.76 129.56 QTY: 4