Note: Click ITEM NO. cccto view more details

MS20001 Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001-2 0.056 .500 1.062 72.000 0.093" - 0.098" 314.95 283.46 251.96 QTY: 19
MS20001-3 0.056 .500 1.250 72.000 0.093" - 0.098" 429.95 386.96 343.96 QTY: 0
MS20001-4 0.056 .500 1.500 72.000 0.093" - 0.098" 259.95 233.96 207.96 QTY: 2
MS20001-5 0.056 .500 1.750 72.000 0.093" - 0.098" 351.95 316.76 281.56 QTY: 5
MS20001-6 0.056 .500 2.000 72.000 0.093" - 0.098" 372.95 335.66 298.36 QTY: 5
MS20001-8 0.076 .500 2.000 72.000 0.180 849.95 764.96 679.96 QTY: 5
MS20001-9 0.056 .500 2.500 72.000 0.093" - 0.098" 584.95 526.46 467.96 QTY: 0
MS20001-10 0.056 .500 2.750 72.000 0.093" - 0.098" 549.95 494.96 439.96 OTY: 271
MS20001-12 0.115 .500 3.375 72.000 0.093" - 0.098" 983.95 885.56 787.16 QTY: 0
MS20001-14 0.163 .500 3.719 72.000 0.130 1790.95 1611.86 1432.76 QTY: 5
MS20001-16 0.210 .500 3.938 72.000 0.180 1142.95 1028.66 914.36 QTY: 5

MS20001 Extruded Continuous Half Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001X4 0.056 .500 0.750 72.000 0.093" - 0.098" 249.95 224.96 199.96 QTY: 5
MS20001X6 0.056

.500

1.000

72.000 0.093" - 0.098" 199.95 179.96 159.96 QTY: 0
MS20001X8 0.076 .500 1.000 72.000 0.180 230.95 207.86 184.76 QTY: 0
MS20001Y4 0.056 .500 0.750 72.000 0.093" - 0.098" 199.95 179.96 159.96 QTY: 5
MS20001Y6 0.056 .500 1.000 72.000 0.093" - 0.098" 199.95 179.96 159.96 QTY: 0
MS20001Y8 0.076 .500 1.000 72.000 0.180 326.95 294.26 261.56 QTY: 0

MS20001P Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001P2 0.056 .500 1.062 72.000 0.093" - 0.098" 469.95 422.96 375.96 QTY: 5
MS20001P3 0.056 .500 1.250 72.000 0.093" - 0.098" 317.95 286.16 254.36 QTY: 5
MS20001P4 0.056 .500 1.500 72.000 0.093" - 0.098" 447.95 403.16 358.36 QTY: 0
MS20001P5 0.056 .500 1.750 72.000 0.093" - 0.098" 422.95 380.66 338.36 QTY: 5
MS20001P6 0.056 .500 2.000 72.000 0.093" - 0.098" 590.95 531.86 472.76 QTY: 5
MS20001P8 0.076 .500 2.000 72.000 0.180 1311.95 1180.76 1049.56 QTY: 5
MS20001P9 0.056 .500 2.500 72.000 0.093" - 0.098" 549.95 494.96 439.96 QTY: 5
MS20001P10 0.056 .500 2.750 72.000 0.093" - 0.098" 648.95 584.06 519.16 QTY: 5
MS20001P12 0.115 .500 3.375 72.000 0.093" - 0.098" 1209.95 1088.96 967.96 QTY: 0
MS20001P14 0.163 .500 3.719 72.000 0.130 643.95 579.56 515.16 QTY: 5
MS20001P16 0.210 .500 3.938 72.000 0.180 746.95 672.26 597.56 QTY: 5

MS20001A Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001A2 0.056 .500 1.060 72.000 0.093" - 0.098" 699.95 629.96 559.96 QTY: 0
MS20001A3 0.056 .500 1.250 72.000 0.093" - 0.098" 512.95 461.66 410.36 QTY: 5
MS20001A4 0.056 .500 1.500 72.000 0.093" - 0.098" 276.95 249.26 221.56 QTY: 5
MS20001A5 0.056 .500 1.750 72.000 0.093" - 0.098" 299.95 269.96 239.96 QTY: 5
MS20001A6 0.056 .500 2.000 72.000 0.093" - 0.098" 590.95 531.86 472.76 QTY: 0
MS20001A8 0.056 .500 2.000 72.000 0.093" - 0.098" 1324.95 1192.46 1059.96 QTY: 0
MS20001A9 0.056 .500 2.500 72.000 0.093" - 0.098" 615.95 554.36 492.76 QTY: 0
MS20001A10 0.056 .500 2.750 72.000 0.093" - 0.098" 399.95 359.96 319.96 QTY: 5
MS20001A12 0.056 .500 3.380 72.000 0.093" - 0.098" 1051.95 946.76 841.56 QTY: 121
MS20001A14 0.056 .500 3.719 72.000 0.093" - 0.098" 923.95 831.56 739.16 QTY: 5
MS20001A16 0.056 .500 3.938 72.000 0.093" - 0.098" 1337.95 1204.16 1070.36 QTY: 0

MS20001PA Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001PA2 0.056 .500 1.062 72.000 0.093" - 0.098" 259.95 233.96 207.96 QTY: 5
MS20001PA3 0.056 .500 1.250 72.000 0.089 529.95 476.96 423.96 QTY: 5
MS20001PA4 0.056 .500 1.500 72.000 0.093" - 0.098" 359.95 323.96 287.96 QTY: 5
MS20001PA5 0.056 .500 1.750 72.000 0.093" - 0.098" 451.95 406.76 361.56 QTY: 5
MS20001PA6 0.056 .500 2.000 72.000 0.093" - 0.098" 543.95 489.56 435.16 QTY: 2
MS20001PA8 0.076 .500 2.000 72.000 0.180 949.95 854.96 759.96 QTY: 0
MS20001PA9 0.056 .500 2.500 72.000 0.093" - 0.098" 746.95 672.26 597.56 QTY: 5
MS20001PA10 0.056 .500 2.750 72.000 0.093" - 0.098" 959.95 863.96 767.96 QTY: 5
MS20001PA12 0.115 .500 3.375 72.000 0.093" - 0.098" 1299.95 1169.96 1039.96 QTY: 0
MS20001PA14 0.163 .500 3.719 72.000 0.130 1190.95 1071.86 952.76 QTY: 5
MS20001PA16 0.210 .500 3.938 72.000 0.180 1312.95 1181.66 1050.36 QTY: 5

MS20001C Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001-C8 0.076 .500 2.000 72.000 0.180 469.95 422.96 375.96 QTY: 0

MS20001CA Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001-CA4 0.056 .500 1.500 72.000 0.093" - 0.098" 232.95 209.66 186.36 QTY: 0

MS20001CH Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001-CH16 0.210 .500 2.219 72.000 N/A 358.95 323.06 287.16 QTY: 1

MS20001CHA Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001-CHA12 0.115 .500 1.844 72.000 N/A 294.95 265.46 235.96 QTY: 5
MS20001-CHA16 0.210 .500 2.219 72.000 N/A 393.95 354.56 315.16 QTY: 2

MS20001PHA Extruded Continuous Hinges

ITEM NO. THICKNESS KNUCKLE WIDTH (OPEN) LENGTH PIN QTY TIER 1
(1-5 Units)
TIER 2
(6-10 Units)
TIER 3
(11+ Units)
AVAILABILITY ACTION
MS20001-PHA2 0.056 .500 0.621 72.000 N/A 124.95 112.46 99.96 QTY: 5
MS20001-PHA9 0.056 .500 1.34 72.000 N/A 161.95 145.76 129.56 QTY: 4