
DaSalla's Air has the military specification hinge you need.
Heads up: We sell and customize. Can't find the right specs? In that case, we can also quickly and easily supply an even broader assortment of mil-spec products on a custom-order basis. Just give us a go.
Custom lengths on hinges have long been our specialty, while mil-spec hinges are no exception. Just let us know so we can quote and supply the parts exactly how you want and need them, saving you the time and energy of doing humongous machine work.
Note: Click ITEM NO. to view more details
MS20001 Extruded Aluminum Continuous Hinges |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS2000127200 | 0.056 | .500 | 1.062 | 72 | 0.093" - 0.098" | Qty: 19 | ||||||
| MS2000137200 | 0.056 | .500 | 1.250 | 72 | 0.093" - 0.098" | Qty: 0 | ||||||
| MS2000147200 | 0.056 | .500 | 1.500 | 72 | 0.093" - 0.098" | Qty: 62 | ||||||
| MS2000157200 | 0.056 | .500 | 1.750 | 72 | 0.093" - 0.098" | Qty: 0 | ||||||
| MS2000167200 | 0.056 | .500 | 2.000 | 72 | 0.093" - 0.098" | Qty: 0 | ||||||
| MS2000187200 | 0.076 | .500 | 2.000 | 72 | 0.183" - 0.188" | Qty: 15 | ||||||
| MS2000197200 | 0.056 | .500 | 2.500 | 72 | 0.093" - 0.098" | Qty: 72 | ||||||
| MS20001107200 | 0.056 | .500 | 2.750 | 72 | 0.183" - 0.188" | Qty: 233 | ||||||
| MS20001127200 | 0.115 | .500 | 3.375 | 72 | 0.133" - 0.138" | Qty: 0 | ||||||
| MS20001147200 | 0.163 | .500 | 3.719 | 72 | 0.093" - 0.098" | Qty: 7 | ||||||
| MS20001167200 | 0.210 | .500 | 3.938 | 72 | 0.093" - 0.098" | Qty: 49 | ||||||
MS20001C Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001C27200 | 0.056 | 0.500 | 0.531 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001C37200 | 0.056 | 0.500 | 0.625 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001C47200 | 0.056 | 0.500 | 0.750 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001C57200 | 0.056 | 0.500 | 0.875 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001C67200 | 0.056 | 0.500 | 1.000 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001C87200 | 0.076 | 0.500 | 1.000 | 72.00 | .183-.188 | Qty: 0 | ||||||
| MS20001C97200 | 0.056 | 0.500 | 1.250 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001C107200 | 0.056 | 0.500 | 1.375 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001C127200 | 0.115 | 0.500 | 1.688 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001C147200 | 0.163 | 0.500 | 1.860 | 72.00 | .133-.138 | Qty: 0 | ||||||
| MS20001C167200 | 0.210 | 0.500 | 1.969 | 72.00 | .183-.188 | Qty: 0 | ||||||
MS20001CH Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001CH27200 | 0.056 | 0.500 | 0.531 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CH37200 | 0.056 | 0.500 | 0.625 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CH47200 | 0.056 | 0.500 | 0.750 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CH57200 | 0.056 | 0.500 | 0.875 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CH67200 | 0.056 | 0.500 | 1.000 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CH87200 | 0.076 | 0.500 | 1.000 | 72.00 | .183-.188 | Qty: 0 | ||||||
| MS20001CH97200 | 0.056 | 0.500 | 1.250 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CH107200 | 0.056 | 0.500 | 1.375 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CH127200 | 0.115 | 0.500 | 1.688 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CH147200 | 0.163 | 0.500 | 1.860 | 72.00 | .133-.138 | Qty: 0 | ||||||
| MS20001CH167200 | 0.210 | 0.500 | 1.969 | 72.00 | .183-.188 | Qty: 0 | ||||||
MS20001CX Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001CX27200 | 0.056 | 0.500 | 0.531 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CX37200 | 0.056 | 0.500 | 0.625 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CX47200 | 0.056 | 0.500 | 0.750 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CX57200 | 0.056 | 0.500 | 0.875 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CX67200 | 0.056 | 0.500 | 1.000 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CX87200 | 0.076 | 0.500 | 1.000 | 72.00 | .183-.188 | Qty: 0 | ||||||
| MS20001CX97200 | 0.056 | 0.500 | 1.250 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CX107200 | 0.056 | 0.500 | 1.375 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CX127200 | 0.115 | 0.500 | 1.688 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CX147200 | 0.163 | 0.500 | 1.860 | 72.00 | .133-.138 | Qty: 0 | ||||||
| MS20001CX167200 | 0.210 | 0.500 | 1.969 | 72.00 | .183-.188 | Qty: 0 | ||||||
MS20001CY Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001CY27200 | 0.056 | 0.500 | 0.531 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CY37200 | 0.056 | 0.500 | 1.969 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CY47200 | 0.056 | 0.500 | 0.625 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CY57200 | 0.056 | 0.500 | 0.750 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CY67200 | 0.056 | 0.500 | 0.875 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CY87200 | 0.076 | 0.500 | 1.000 | 72.00 | .183-.188 | Qty: 0 | ||||||
| MS20001CY97200 | 0.056 | 0.500 | 1.000 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CY107200 | 0.056 | 0.500 | 1.250 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CY127200 | 0.115 | 0.500 | 1.375 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CY147200 | 0.163 | 0.500 | 1.688 | 72.00 | .133-.138 | Qty: 0 | ||||||
| MS20001CY167200 | 0.210 | 0.500 | 1.860 | 72.00 | .183-.188 | Qty: 0 | ||||||
MS20001H Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001H27200 | 0.056 | 0.500 | 0.531 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001H37200 | 0.056 | 0.500 | 0.625 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001H47200 | 0.056 | 0.500 | 0.750 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001H57200 | 0.056 | 0.500 | 0.875 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001H67200 | 0.056 | 0.500 | 1.000 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001H87200 | 0.076 | 0.500 | 1.000 | 72.00 | .183-.188 | Qty: 0 | ||||||
| MS20001H97200 | 0.056 | 0.500 | 1.250 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001H107200 | 0.056 | 0.500 | 1.375 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001H127200 | 0.115 | 0.500 | 1.688 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001H147200 | 0.063 | 0.500 | 1.860 | 72.00 | .133-.138 | Qty: 0 | ||||||
| MS20001H167200 | 0.210 | 0.500 | 1.969 | 72.00 | .183-.188 | Qty: 0 | ||||||
MS20001P Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001P27200 | 0.056 | .500 | 1.062 | 72 | 0.093" - 0.098" | Qty: 5 | ||||||
| MS20001P37200 | 0.056 | .500 | 1.250 | 72 | 0.093" - 0.098" | Qty: 100 | ||||||
| MS20001P47200 | 0.056 | .500 | 1.500 | 72 | 0.093" - 0.098" | Qty: 2 | ||||||
| MS20001P57200 | 0.056 | .500 | 1.750 | 72 | 0.093" - 0.098" | Qty: 0 | ||||||
| MS20001P67200 | 0.056 | .500 | 2.000 | 72 | 0.093" - 0.098" | Qty: 1 | ||||||
| MS20001P87200 | 0.056 | .500 | 2.000 | 72 | 0.183" - 0.188" | Qty: 0 | ||||||
| MS20001P97200 | 0.056 | .500 | 2.500 | 72 | 0.093" - 0.098" | Qty: 0 | ||||||
| MS20001P107200 | 0.056 | .500 | 2.750 | 72 | 0.093" - 0.098" | Qty: 3 | ||||||
| MS20001P127200 | 0.115 | .500 | 3.375 | 72 | 0.093" - 0.098" | Qty: 41 | ||||||
| MS20001P147200 | 0.163 | .500 | 3.719 | 72 | 0.133" - 0.138" | Qty: 8 | ||||||
| MS20001P167200 | 0.210 | .500 | 3.938 | 72 | 0.183" - 0.188" | Qty: 5 | ||||||
MS20001PH Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001PH27200 | 0.056 | 0.5 | 0.531 | 72 | .093-.098 | Qty: 0 | ||||||
| MS20001PH37200 | 0.056 | 0.5 | 0.625 | 72 | .093-.098 | Qty: 0 | ||||||
| MS20001PH47200 | 0.056 | 0.5 | 0.75 | 72 | .093-.098 | Qty: 0 | ||||||
| MS20001PH57200 | 0.056 | 0.5 | 0.875 | 72 | .093-.098 | Qty: 0 | ||||||
| MS20001PH67200 | 0.056 | 0.5 | 1 | 72 | .093-.098 | Qty: 0 | ||||||
| MS20001PH87200 | 0.076 | 0.5 | 1 | 72 | .183-.188 | Qty: 10 | ||||||
| MS20001PH97200 | 0.056 | 0.5 | 1.25 | 72 | .093-.098 | Qty: 0 | ||||||
| MS20001PH107200 | 0.056 | 0.5 | 1.375 | 72 | .093-.098 | Qty: 0 | ||||||
| MS20001PH127200 | 0.115 | 0.5 | 1.688 | 72 | .093-.098 | Qty: 0 | ||||||
| MS20001PH147200 | 0.163 | 0.5 | 1.86 | 72 | .133-.138 | Qty: 0 | ||||||
| MS20001PH167200 | 0.21 | 0.5 | 1.969 | 72 | .183-.188 | Qty: 2 | ||||||
MS20001PX Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001PX27200 | 0.056 | 0.500 | 0.531 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001PX37200 | 0.056 | 0.500 | 0.625 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001PX47200 | 0.056 | 0.500 | 0.750 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001PX57200 | 0.056 | 0.500 | 0.875 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001PX67200 | 0.056 | 0.500 | 1.000 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001PX87200 | 0.076 | 0.500 | 1.000 | 72.00 | .183-.188 | Qty: 0 | ||||||
| MS20001PX97200 | 0.056 | 0.500 | 1.250 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001PX107200 | 0.056 | 0.500 | 1.375 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001PX127200 | 0.115 | 0.500 | 1.688 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001PX147200 | 0.163 | 0.500 | 1.860 | 72.00 | .133-.138 | Qty: 0 | ||||||
| MS20001PX167200 | 0.210 | 0.500 | 1.969 | 72.00 | .183-.188 | Qty: 0 | ||||||
MS20001PY Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001PY27200 | 0.056 | 0.500 | 0.531 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001PY37200 | 0.056 | 0.500 | 0.625 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001PY47200 | 0.056 | 0.500 | 0.750 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001PY57200 | 0.056 | 0.500 | 0.875 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001PY67200 | 0.056 | 0.500 | 1.000 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001PY87200 | 0.07 | 0.500 | 1.000 | 72.00 | .183-.188 | Qty: 0 | ||||||
| MS20001PY97200 | 0.056 | 0.500 | 1.250 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001PY107200 | 0.056 | 0.500 | 1.375 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001PY127200 | 0.115 | 0.500 | 1.688 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001PY147200 | 0.163 | 0.500 | 1.860 | 72.00 | .133-.138 | Qty: 0 | ||||||
| MS20001PY167200 | 0.210 | 0.500 | 1.969 | 72.00 | .183-.188 | Qty: 0 | ||||||
MS20001X Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001X27200 | 0.056 | 0.500 | 0.531 | 72 | .093-.098 | Qty: 0 | ||||||
| MS20001X37200 | 0.056 | 0.500 | 0.625 | 72 | .093-.098 | Qty: 0 | ||||||
| MS20001X47200 | 0.056 | 0.500 | 0.750 | 72 | .093-.098 | Qty: 9 | ||||||
| MS20001X57200 | 0.056 | 0.500 | 0.875 | 72 | .093-.098 | Qty: 0 | ||||||
| MS20001X67200 | 0.056 | 0.500 | 1.000 | 72 | .093-.098 | Qty: 15 | ||||||
| MS20001X87200 | 0.076 | 0.500 | 1.000 | 72 | .183-.188 | Qty: 0 | ||||||
| MS20001X97200 | 0.056 | 0.500 | 1.250 | 72 | .093-.098 | Qty: 0 | ||||||
| MS20001X107200 | 0.056 | 0.500 | 1.375 | 72 | .093-.098 | Qty: 0 | ||||||
| MS20001X127200 | 0.115 | 0.500 | 1.688 | 72 | .093-.098 | Qty: 0 | ||||||
| MS20001X147200 | 0.163 | 0.500 | 1.860 | 72 | .133-.138 | Qty: 0 | ||||||
| MS20001X167200 | 0.210 | 0.500 | 1.969 | 72 | .183-.188 | Qty: 0 | ||||||
MS20001Y Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001Y27200 | 0.056 | 0.500 | 0.531 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001Y37200 | 0.056 | 0.500 | 0.625 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001Y47200 | 0.056 | 0.500 | 0.750 | 72.00 | .093-.098 | Qty: 9 | ||||||
| MS20001Y57200 | 0.056 | 0.500 | 0.875 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001Y67200 | 0.056 | 0.500 | 1.000 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001Y87200 | 0.076 | 0.500 | 1.000 | 72.00 | .183-.188 | Qty: 0 | ||||||
| MS20001Y97200 | 0.056 | 0.500 | 1.250 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001Y107200 | 0.056 | 0.500 | 1.375 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001Y127200 | 0.115 | 0.500 | 1.688 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001Y147200 | 0.163 | 0.500 | 1.860 | 72.00 | .133-.138 | Qty: 0 | ||||||
| MS20001Y167200 | 0.210 | 0.500 | 1.969 | 72.00 | .183-.188 | Qty: 0 | ||||||
MS20001A Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001A27200 | 0.056 | 0.5 | 1.06 | 72 | 0.093" - 0.098" | Qty: 0 | ||||||
| MS20001A37200 | 0.056 | 0.5 | 1.25 | 72 | 0.093" - 0.098" | Qty: 111 | ||||||
| MS20001A47200 | 0.056 | 0.5 | 1.5 | 72 | 0.093" - 0.098" | Qty: 6 | ||||||
| MS20001A57200 | 0.056 | 0.5 | 1.75 | 72 | 0.093" - 0.098" | Qty: 16 | ||||||
| MS20001A67200 | 0.056 | 0.5 | 2 | 72 | 0.093" - 0.098" | Qty: 49 | ||||||
| MS20001A87200 | 0.076 | 0.5 | 2 | 72 | 0.183" - 0.188" | Qty: 15 | ||||||
| MS20001A97200 | 0.056 | 0.5 | 2.5 | 72 | 0.093" - 0.098" | Qty: 50 | ||||||
| MS20001A107200 | 0.056 | 0.5 | 2.75 | 72 | 0.093" - 0.098" | Qty: 11 | ||||||
| MS20001A127200 | 0.115 | 0.5 | 3.38 | 72 | 0.093" - 0.098" | Qty: 215 | ||||||
| MS20001A147200 | 0.163 | 0.5 | 3.719 | 72 | 0.133" - 0.138" | Qty: 9 | ||||||
| MS20001A167200 | 0.056 | 0.5 | 3.938 | 72 | 0.183" - 0.188" | Qty: 0 | ||||||
MS20001CA Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001CA27200 | 0.056 | 0.500 | 0.531 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CA37200 | 0.056 | 0.500 | 0.625 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CA47200 | 0.056 | 0.500 | 0.750 | 72.00 | .093-.098 | Qty: 10 | ||||||
| MS20001CA57200 | 0.056 | 0.500 | 0.875 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CA67200 | 0.056 | 0.500 | 1.000 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CA87200 | 0.076 | 0.500 | 1.000 | 72.00 | .183-.188 | Qty: 0 | ||||||
| MS20001CA97200 | 0.056 | 0.500 | 1.250 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CA107200 | 0.056 | 0.500 | 1.375 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CA127200 | 0.115 | 0.500 | 1.688 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CA147200 | 0.163 | 0.500 | 1.860 | 72.00 | .133-.138 | Qty: 0 | ||||||
| MS20001CA167200 | 0.21 | 0.500 | 1.969 | 72.00 | .183-.188 | Qty: 0 | ||||||
MS20001CHA Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001CHA27200 | 0.056 | 0.500 | 0.531 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CHA37200 | 0.056 | 0.500 | 0.625 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CHA47200 | 0.056 | 0.500 | 0.750 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CHA57200 | 0.056 | 0.500 | 0.875 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CHA67200 | 0.056 | 0.500 | 1.000 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CHA87200 | 0.076 | 0.500 | 1.000 | 72.00 | .183-.188 | Qty: 0 | ||||||
| MS20001CHA97200 | 0.056 | 0.500 | 1.250 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CHA107200 | 0.056 | 0.500 | 1.375 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CHA127200 | 0.115 | 0.500 | 1.688 | 72.00 | .093-.098 | Qty: 10 | ||||||
| MS20001CHA147200 | 0.163 | 0.500 | 1.860 | 72.00 | .133-.138 | Qty: 0 | ||||||
| MS20001CHA167200 | 0.210 | 0.500 | 1.969 | 72.00 | .183-.188 | Qty: 0 | ||||||
MS20001CXA Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001CXA27200 | 0.056 | 0.500 | 0.531 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CXA37200 | 0.056 | 0.500 | 0.625 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CXA47200 | 0.056 | 0.500 | 0.750 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CXA57200 | 0.056 | 0.500 | 0.875 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CXA67200 | 0.056 | 0.500 | 1.000 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CXA87200 | 0.076 | 0.500 | 1.000 | 72.00 | .183-.188 | Qty: 0 | ||||||
| MS20001CXA97200 | 0.056 | 0.500 | 1.250 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CXA107200 | 0.056 | 0.500 | 1.375 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CXA127200 | 0.115 | 0.500 | 1.688 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CXA147200 | 0.163 | 0.500 | 1.860 | 72.00 | .133-.138 | Qty: 0 | ||||||
| MS20001CXA167200 | 0.210 | 0.500 | 1.969 | 72.00 | .183-.188 | Qty: 0 | ||||||
MS20001CYA Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001CYA27200 | 0.056 | 0.500 | 0.531 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CYA37200 | 0.056 | 0.500 | 0.625 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CYA47200 | 0.056 | 0.500 | 0.750 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CYA57200 | 0.056 | 0.500 | 0.875 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CYA67200 | 0.056 | 0.500 | 1.000 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CYA87200 | 0.076 | 0.500 | 1.000 | 72.00 | .183-.188 | Qty: 0 | ||||||
| MS20001CYA97200 | 0.056 | 0.500 | 1.250 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CYA107200 | 0.056 | 0.500 | 1.375 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CYA127200 | 0.115 | 0.500 | 1.688 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001CYA147200 | 0.163 | 0.500 | 1.860 | 72.00 | .133-.138 | Qty: 0 | ||||||
| MS20001CYA167200 | 0.210 | 0.500 | 1.969 | 72.00 | .183-.188 | Qty: 0 | ||||||
MS20001HA Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001HA27200 | 0.056 | 0.500 | 0.531 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001HA37200 | 0.056 | 0.500 | 0.625 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001HA47200 | 0.056 | 0.500 | 0.750 | 72.00 | .093-.098 | Qty: 1 | ||||||
| MS20001HA57200 | 0.056 | 0.500 | 0.875 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001HA67200 | 0.056 | 0.500 | 1.000 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001HA87200 | 0.076 | 0.500 | 1.000 | 72.00 | .183-.188 | Qty: 0 | ||||||
| MS20001HA97200 | 0.056 | 0.500 | 1.250 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001HA107200 | 0.056 | 0.500 | 1.375 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001HA127200 | 0.1156 | 0.500 | 1.688 | 72.00 | .093-.098 | Qty: 0 | ||||||
| MS20001HA147200 | 0.163 | 0.500 | 1.860 | 72.00 | .133-.138 | Qty: 0 | ||||||
| MS20001HA167200 | 0.210 | 0.500 | 1.969 | 72.00 | .183-.188 | Qty: 0 | ||||||
MS20001PA Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001PA27200 | 0.056 | .500 | 1.062 | 72 | 0.093" - 0.098" | Qty: 5 | ||||||
| MS20001PA37200 | 0.056 | .500 | 1.250 | 72 | 0.093" - 0.098" | Qty: 1 | ||||||
| MS20001PA47200 | 0.056 | .500 | 1.500 | 72 | 0.093" - 0.098" | Qty: 10 | ||||||
| MS20001PA57200 | 0.056 | .500 | 1.750 | 72 | 0.093" - 0.098" | Qty: 8 | ||||||
| MS20001PA67200 | 0.056 | .500 | 2.000 | 72 | 0.093" - 0.098" | Qty: 0 | ||||||
| MS20001PA87200 | 0.056 | .500 | 2.000 | 72 | 0.183" - 0.188" | Qty: 24 | ||||||
| MS20001PA97200 | 0.056 | .500 | 2.500 | 72 | 0.093" - 0.098" | Qty: 0 | ||||||
| MS20001PA107200 | 0.056 | .500 | 2.750 | 72 | 0.093" - 0.098" | Qty: 48 | ||||||
| MS20001PA127200 | 0.056 | .500 | 3.375 | 72 | 0.093" - 0.098" | Qty: 60 | ||||||
| MS20001PA147200 | 0.056 | .500 | 3.719 | 72 | 0.133" - 0.138" | Qty: 18 | ||||||
| MS20001PA167200 | 0.056 | .500 | 3.938 | 72 | 0.183" - 0.188" | Qty: 0 | ||||||
MS20001PHA Extruded Aluminum Continuous Hinges |
||||||||||||
| ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN HOLE | QTY | AVAILABILITY | REQUEST QUOTE | ||||
| MS20001PHA27200 | 0.056 | 0.500 | 0.531 | 72.00 | .093-.098 | Qty: 10 | ||||||
