Hinges
Note: Click ITEM NO. to view more details
MS20001 Extruded Continuous Hinges |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN | QTY | TIER 1 (1-5 Units) |
TIER 2 (6-10 Units) |
TIER 3 (11+ Units) |
AVAILABILITY | TOTAL ($) |
MS20001-2 | 0.056 | 0.500 | 1.062 | 72.000 | 0.090 | 179.95 | 161.95 | 143.95 | QTY: 10 | 0 | |
MS20001-3 | .056 | 0.500 | 1.250 | 72.000 | 0.090 | 184.95 | 166.95 | 147.95 | QTY: 10 | 0 | |
MS20001-4 | .056 | 0.500 | 1.500 | 72.000 | 0.090 | 164.95 | 148.95 | 131.95 | QTY: 10 | 0 | |
MS20001-5 | .056 | 0.500 | 1.750 | 72.000 | 0.090 | 184.95 | 166.95 | 147.95 | QTY: 10 | 0 | |
MS20001-6 | .056 | 0.500 | 2.000 | 72.000 | 0.090 | 191.95 | 172.95 | 153.95 | QTY: 0 | 0 | |
MS20001-8 | .076 | 0.500 | 2.000 | 72.000 | 0.180 | 410.95 | 369.95 | 328.95 | QTY: 10 | 0 | |
MS20001-9 | .056 | 0.500 | 2.500 | 72.000 | 0.090 | 266.95 | 203.95 | 180.95 | QTY: 10 | 0 | |
MS20001-2 | 0.056 | 0.500 | 1.062 | 72.000 | 0.090 | 226.95 | 203.95 | 180.95 | QTY: 10 | 0 | |
MS20001-10 | .056 | 0.500 | 2.750 | 72.000 | 0.090 | 226.95 | 203.95 |
180.95 |
OTY: 10 | 0 | |
MS20001-12 | .115 | 0.500 | 3.375 | 72.000 | 0.090 | 513.95 | 461.95 | 410.95 | QTY: 9 | 0 | |
MS20001-14 | .163 | 0.500 | 3.719 | 72.000 | 0.130 | 544.95 | 490.95 | 435.95 | QTY: 10 | 0 | |
MS20001-16 | .210 | 0.500 | 3.938 | 72.000 | 0.180 | 639.95 | 575.95 | 511.95 | QTY: 10 | 0 | |
MS20001 Extruded Continuous Half Hinges |
|||||||||||
ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN | QTY | TIER 1 (1-5 Units) |
TIER 2 (6-10 Units) |
TIER 3 (11+ Units) |
AVAILABILITY | TOTAL ($) |
MS20001X4 | 0.056 | 0.500 | 0.750 | 72.000 | 0.090 | 179.95 | 161.95 | 143.95 | QTY: 10 | 0 | |
MS20001X6 | 0.056 |
0.500 |
1.000 |
72.000 | 0.090 | 179.95 | 161.95 | 143.95 | QTY: 10 | 0 | |
MS20001X8 | 0.076 | 0.500 | 1.000 | 72.000 | 0.180 | 206.95 | 185.95 | 164.95 | QTY : 10 | 0 | |
MS20001Y4 | 0.056 | 0.500 | 0.750 | 72.000 | 0.090 | 179.95 | 161.20 | 143.95 | QTY : 10 | 0 | |
MS20001Y6 | 0.056 | 0.500 | 1.000 | 72.000 | 0.090 | 179.95 | 161.20 | 143.95 | QTY: 10 | 0 | |
MS20001Y8 | 0.076 | 0.500 | 1.000 | 72.000 | 0.180 | 206.95 | 185.95 | 164.95 | QTY: 10 | 0 | |
MS20001P Extruded Continuous Hinges |
|||||||||||
ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN | QTY | TIER 1 (1-5 Units) |
TIER 2 (6-10 Units) |
TIER 3 (11+ Units) |
AVAILABILITY | TOTAL ($) |
MS20001P2 | 0.056 | 0.500 | 1.062 | 72.000 | 0.090 | 204.95 | 184.95 | 163.95 | QTY: 10 | 0 | |
MS20001P3 | 0.056 | 0.500 | 1.250 | 72.000 | 0.090 | 208.95 | 188.95 | 167.95 | QTY: 10 | 0 | |
MS20001P4 | 0.056 | 0.500 | 1.500 | 72.000 | 0.090 | 189.95 | 170.95 | 151.95 | QTY: 10 | 0 | |
MS20001P5 | 0.056 | 0.500 | 1.750 | 72.000 | 0.090 | 210.95 | 189.95 | 168.95 | QTY: 10 | 0 | |
MS20001P6 | 0.056 | 0.500 | 2.000 | 72.000 | 0.090 | 216.95 | 194.95 | 172.95 | QTY: 10 | 0 | |
MS20001P8 | 0.076 | 0.500 | 2.000 | 72.000 | 0.180 | 435.95 | 391.95 | 348.95 | QTY: 10 | 0 | |
MS20001P9 | 0.056 | 0.500 | 2.500 | 72.000 | 0.090 | 240.95 | 216.95 | 192.95 | QTY: 9 | 0 | |
MS20001P10 | 0.056 | 0.500 | 2.750 | 72.000 | 0.090 | 250.95 | 225.95 | 200.95 | QTY: 10 | 0 | |
MS20001P12 | 0.115 | 0.500 | 3.375 | 72.000 | 0.090 | 516.95 | 464.95 | 412.95 | QTY: 16 | 0 | |
MS20001P14 | 0.163 | 0.500 | 3.719 | 72.000 | 0.130 | 570.95 | 513.95 | 456.95 | QTY: 9 | 0 | |
MS20001P16 | 0.210 | 0.500 | 3.938 | 72.000 | 0.180 | 665.95 | 598.95 | 532.95 | QTY: 10 | 0 | |
MS20001A Extruded Continuous Hinges |
|||||||||||
ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN | QTY | TIER 1 (1-5 Units) |
TIER 2 (6-10 Units) |
TIER 3 (11+ Units) |
AVAILABILITY | TOTAL ($) |
MS20001A2 | 0.056 | 0.500 | 1.060 | 72.000 | 0.090 | 206.95 | 185.95 | 164.95 | QTY: 10 | 0 | |
MS20001A3 | 0.056 | 0.500 | 1.250 | 72.000 | 0.090 | 211.95 | 190.95 | 169.95 | QTY: 20 | 0 | |
MS20001A4 | 0.056 | 0.500 | 1.500 | 72.000 | 0.090 | 191.95 | 172.95 | 153.95 | QTY: 20 | 0 | |
MS20001A5 | 0.056 | 0.500 | 1.750 | 72.000 | 0.090 | 211.95 | 190.95 | 169.95 | QTY: 20 | 0 | |
MS20001A6 | 0.056 | 0.500 | 2.000 | 72.000 | 0.090 | 226.95 | 203.95 | 180.95 | QTY: 10 | 0 | |
MS20001A8 | 0.056 | 0.500 | 2.000 | 72.000 | 0.090 | 1000 | 900 | 800 | QTY: 23 | 0 | |
MS20001A9 | 0.056 | 0.500 | 2.500 | 72.000 | 0.090 | 262.95 | 236.95 | 210.95 | QTY: 11 | 0 | |
MS20001A10 | 0.056 | 0.500 | 2.750 | 72.000 | 0.090 | 274.95 | 246.95 | 219.95 | QTY: 20 | 0 | |
MS20001A12 | 0.056 | 0.500 | 3.380 | 72.000 | 0.090 | 521.95 | 469.95 | 417.95 | QTY: 20 | 0 | |
MS20001A14 | 0.056 | 0.500 | 3.719 | 72.000 | 0.090 | 611.95 | 550.95 | 489.95 | QTY: 19 | 0 | |
MS20001A16 | 0.056 | 0.500 | 3.938 | 72.000 | 0.090 | 705.95 | 634.95 | 564.95 | QTY: 20 | 0 | |
MS20001PA Extruded Continuous Hinges |
|||||||||||
ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN | QTY | TIER 1 (1-5 Units) |
TIER 2 (6-10 Units) |
TIER 3 (11+ Units) |
AVAILABILITY | TOTAL ($) |
MS20001PA2 | 0.056 | 0.500 | 1.062 | 72.000 | 0.090 | 231.95 | 208.95 | 185.95 | QTY: 10 | 0 | |
MS20001PA3 | 0.056 | 0.500 | 1.250 | 72.000 | 0.089 | 235.95 | 212.95 | 188.95 | QTY: 10 | 0 | |
MS20001PA4 | 0.056 | 0.500 | 1.500 | 72.000 | 0.090 | 216.95 | 194.95 | 172.95 | QTY: 10 | 0 | |
MS20001PA5 | 0.056 | 0.500 | 1.750 | 72.000 | 0.090 | 235.95 | 212.95 | 188.95 | QTY: 10 | 0 | |
MS20001PA6 | 0.056 | 0.500 | 2.000 | 72.000 | 0.090 | 251.95 | 226.95 | 201.95 | QTY: 10 | 0 | |
MS20001PA8 | 0.076 | 0.500 | 2.000 | 72.000 | 0.180 | 443.95 | 339.95 | 354.95 | QTY: 21 | 0 | |
MS20001PA9 | 0.056 | 0.500 | 2.500 | 72.000 | 0.090 | 299.95 | 269.95 | 239.95 | QTY: 5 | 0 | |
MS20001PA10 | 0.056 | 0.500 | 2.750 | 72.000 | 0.090 | 299.95 | 269.95 | 239.95 | QTY: 10 | 0 | |
MS20001PA12 | 0.115 | 0.500 | 3.375 | 72.000 | 0.090 | 547.95 | 492.95 | 437.95 | QTY: 10 | 0 | |
MS20001PA14 | 0.163 | 0.500 | 3.719 | 72.000 |
0.130 |
611.95 | 550.95 | 489.95 | QTY: 22 | 0 | |
MS20001PA16 | 0.210 | 0.500 | 3.938 | 72.000 | 0.180 | 730.95 | 657.95 | 584.95 | QTY: 6 | 0 | |
MS20001C Extruded Continuous Hinges |
|||||||||||
ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN | QTY | TIER 1 (1-5 Units) |
TIER 2 (6-10 Units) |
TIER 3 (11+ Units) |
AVAILABILITY | TOTAL ($) |
MS20001-C8 | 0.076 | 0.500 | 2.000 | 72.000 | 0.180 | 417.95 | 376.15 | 334.36 | QTY: 4 | 0 | |
MS20001CA Extruded Continuous Hinges |
|||||||||||
ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN | QTY | TIER 1 (1-5 Units) |
TIER 2 (6-10 Units) |
TIER 3 (11+ Units) |
AVAILABILITY | TOTAL ($) |
MS20001-CA4 | 0.056 | 0.500 | 1.500 | 72.000 | 0.090 | 207.95 | 187.15 | 166.36 | QTY: 10 | 0 | |
MS20001CH Extruded Continuous Hinges |
|||||||||||
ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN | QTY | TIER 1 (1-5 Units) |
TIER 2 (6-10 Units) |
TIER 3 (11+ Units) |
AVAILABILITY | TOTAL ($) |
MS20001-CH16 | 0.210 | 0.500 | 2.219 | 72.000 | N/A | 319.95 | 287.95 | 255.96 | QTY: 1 | 0 | |
MS20001CHA Extruded Continuous Hinges |
|||||||||||
ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN | QTY | TIER 1 (1-5 Units) |
TIER 2 (6-10 Units) |
TIER 3 (11+ Units) |
AVAILABILITY | TOTAL ($) |
MS20001-CHA12 | 0.115 | 0.500 | 1.844 | 72.000 | N/A | 262.95 | 236.65 | 210.36 | QTY: 10 | 0 | |
MS20001-CHA16 | 0.210 | 0.500 | 2.219 | 72.000 | N/A | 319.95 | 287.95 | 255.96 | QTY: 2 | 0 | |
MS20001PHA Extruded Continuous Hinges |
|||||||||||
ITEM NO. | THICKNESS | KNUCKLE | WIDTH (OPEN) | LENGTH | PIN | QTY | TIER 1 (1-5 Units) |
TIER 2 (6-10 Units) |
TIER 3 (11+ Units) |
AVAILABILITY | TOTAL ($) |
MS20001-PHA2 | 0.56 | 0.500 | 0.621 | 72.000 | N/A | 110.95 | 99.85 | 88.76 | QTY: 10 | ||
MS20001-PHA9 | 0.056 | 0.500 | 1.34 | 72.000 | N/A | 143.95 | 129.55 | 115.16 | QTY: 10 | 0 |